High school students in California are able to start early at Golden West College and begin earning transferable college credits for California State University (CSU) and University of California (UC) campuses.
GWC waives all tuition, so students are only responsible for campus fees (about $40 per semester) and any textbook costs. It’s a great and affordable way to get a jump start on college!
High school students are able to register in any GWC class as long as they satisfy the course pre-requisites. You can view full course descriptions here: GWC Course Descriptions. Below is a list of commonly requested college courses for high school students.
| GWC Course | College Units | Transfers | UC General Education Area | GWC Pre-Requisite | Recommended Grade Levels |
|---|---|---|---|---|---|
| COLLEGE PREPARATION | |||||
|
COUN G105 - Strategies for College Success |
3 | CSU / UC | 9 to 12 | ||
| ENGLISH | |||||
| ENGL C1000 - Academic Reading and Writing | 4 | CSU / UC | Area 1A | English Self-Placement | 12 |
| ENGL C1000E - Academic Reading and Writing with Extra Support | 6 | CSU / UC | Area 1A | English Self-Placement | 12 |
| HEALTH EDUCATION | |||||
| HLED G100 - Personal Health | 3 | CSU / UC | 9 to 12 | ||
| MATHEMATICS | |||||
| STAT C1000- Introduction to Statistics | 4 | CSU / UC | Area 2A | Math Self-Placement | 10 to 12 |
| MATH G170 - Precalculus | 5 | CSU / UC | Area 2A | College Trigonometry or Math Self-Placement | 10 to 12 |
| MATH G180 - Calculus 1 | 5 | CSU / UC | Area 2A | College Precalculus or Math Self-Placement | 10 to 12 |
| SCIENCE | |||||
| BIOL G100 - Introduction to Biology + Lab | 4 | CSU / UC | Area 5B | 9 to 12 | |
| CHEM G130 - Prep for General Chemistry + Lab | 4 | CSU / UC | Area 5A | Math Self-Placement | 10 to 12 |
| SOCIAL SCIENCE | |||||
| HIST C1002 - U.S. History since 1865 | 3 | CSU / UC | Area 3B or Area 4 | 11 to 12 | |
| POLS C1000 - American Government | 3 | CSU / UC | Area 4H | 12 | |
| PSYC C1000 - Introduction to Psychology | 3 | CSU / UC | Area 4I | 11 to 12 | |
| ECON C2002 - Principles of Macroeconomics | 3 | CSU / UC | Area 4B | 12 | |
| VISUAL / PERFORMING ARTS | |||||
| ART G100 - Introduction to Art | 3 | CSU / UC | Area 3A | 9 to 12 | |
| MUS G101 - History and Appreciation of Music | 3 | CSU / UC | Area 3A | 9 to 12 | |
| MUS G139 - History of Rock Music | 3 | CSU / UC | Area 3A | 9 to 12 | |
| THEA G100 - Introduction to Theater | 3 | CSU / UC | Area 3A | 9 to 12 | |
| THEA G102 - History and Appreciation of Cinema | 3 | CSU / UC | Area 3A or 3B | 9 to 12 | |
| WORLD LANGUAGES | |||||
| SIGN G180 - American Sign Language 1 | 4 | CSU / UC | Area 6 | 9 to 12 | |
| SIGN G185 - American Sign Language 2 | 4 | CSU / UC | Area 6; Area 3B |
College Sign Language 1 (or Two Years of HS Sign Language) |
9 to 12 |
| SPAN G180 - Spanish 1 | 5 | CSU / UC | Area 6 | 9 to 12 | |
| SPAN G185 - Spanish 2 | 5 | CSU / UC | Area 6; Area 3B | 9 to 12 | |
* Note: Area E courses are UC and CSU transferable but only meet General Education requirements for CSUs
Please view the GWC class schedule for days and times of instruction.
Are you an HBUHSD student interested in signing up for a GWC course through Concurrent Enrollment? Please use the link below to visit the How to Apply and Register page to apply to the college and submit the Concurrent Enrollment Release Form to get permission to register.
Please email us at dualenrollment@gwc.cccd.edu if you have any questions about dual enrollment courses for HBUHSD students or the sign-up process.